38,079 new COVID cases reported in India, 560 deaths; Recovery rate increased to 97.31 percent

coronavirus cases in india
Image Source: PTI

New Delhi: A drug in Yamuna Khadar delivers a dose of COVID-19 vaccine

With 560 deaths due to the infection in the last 24 hours, 38,079 new cases of the novel coronavirus were reported in India. According to the data shared by the Union Health Ministry on Saturday, the active cases in the country now stand at 4,24,025. The recovery rate has increased to 97.31 percent.

India’s COVID-19 tally had crossed 20 lakh on 7 August, 30 lakh on 23 August, 40 lakh on 5 September and 50 lakh on 16 September last year.

It had crossed 60 lakh on 28 September, 70 lakh on 11 October, 80 lakh on 29 October, 90 lakh on 20 November and one crore on 19 December last year.

serial number State/Union Territory Name Active Case* OK/Discharge/Migrate* Deaths**
complete change from yesterday cumulative change from yesterday cumulative change from yesterday
1 Andaman and Nicobar islands 16 3 7360 1 129
2 Andhra Pradesh 24854 672 1896499 3001 13097 16
3 Arunachal Pradesh 4262 85 37628 356 199 2
4 Assam 19569 898 519697 2656 4961 24
5 Bihar 782 15 713377 104 9626 1
6 Chandigarh 58 9 60995 15 809
7 Chattisgarh 3967 49 982003 358 13492 3
8 Dadra and Nagar Haveli and Daman and Diu 16 6 10573 8 4
9 Delhi 657 14 1409739 79 25023 1
10 Goa 1659 120 164696 236 3106 4
1 1 Gujarat 606 31 813743 70 10074
12 Haryana 836 2 759041 40 9586 8
13 Himachal Pradesh 1136 14 199584 138 3504 2
14 Jammu and Kashmir 2116 12 313098 208 4362 1
15 Jharkhand 340 4 341128 51 5120
16 Karnataka 31422 984 2812869 2748 36079 42
17 Kerala 122436 2923 2993242 10697 15155 130
18 Ladakh 105 3 19929 9 206
19 Lakshadweep 79 10 9925 20 49
20 Madhya Pradesh 235 18 780884 33 10510
21 Maharashtra 104647 5858 5965644 13452 126727 167
22 Manipur 9033 475 72305 643 1350 10
23 Meghalaya 4166 172 51396 264 931 5
24 Mizoram 5741 129 20829 351 120 3
25 Nagaland 1082 32 24875 60 519 3
26 Orissa 1947 311 925526 2317 4925 64
27 Puducherry 1248 59 116486 161 1775 2
28 Punjab 1238 94 580677 194 16215 3
29 Rajasthan Rajasthan 503 19 943842 54 8947
30 Sikkim 2320 2 20441 152 319 1
31 Tamil Nadu 29230 720 2468236 2986 33652 46
32 Telangana 10028 73 621541 784 3751 4
33 Tripura 4639 44 67928 473 723 1
34 Uttarakhand 698 6 333348 32 7355 1
35 Uttar Pradesh 1339 60 1683691 140 22711 6
36 West Bengal 13484 153 1485017 1025 17980 10
complete# 424025 6397 30227792 43916 413091 560

Meanwhile, Dr VK Paul, Member (Health) NITI Aayog has said that the next 100-125 days are crucial in the fight against COVID-19. It was told in the statement that Prime Minister Narendra Modi has given a target to stop the third wave of the epidemic and it is possible.

Addressing a press conference, he said that the world is heading towards the third wave of Covid and even the Prime Minister has mentioned this and said that it is a warning that everything should be taken lightly. cannot be taken.

“Except North and South American regions, all other WHO regions are moving from bad to worse. The world is heading towards a third wave and this is a fact. Prime Minister Narendra Modi also urged us to take this as a red flag. We have asked for more warnings. The prime minister has given us a target to stop the third wave and it is possible,” Paul said.

Also, keeping in mind the possible third wave of the COVID-19 pandemic, the BJP has decided to organize meetings at the district and divisional levels and prepare health volunteers in 56,000 villages and 12,000 wards.

The work of preparing these volunteers will be completed by July 20.

A decision in this regard was taken at the state executive meeting here, which was virtually inaugurated by Bharatiya Janata Party (BJP) President JP Nadda.

latest india news

.

Leave a Reply