Highlight
- A total of 18,301 discharges took place in India in the last 24 hours.
- Active COVID-19 caseload registers an increase of 1,687 cases in 24-hour period
- The total death toll in the country now stands at 5,25,660. Is
COVID-19 India News Updates: India recorded 20,044 new cases of the novel coronavirus with 56 deaths due to the infection in the last 24 hours. According to the data shared by the Union Health Ministry on Saturday (July 16), there were a total of 18,301 discharges in the country in the last 24 hours, taking the total recovery rate to around 98.48 percent and the total recovery data reaching 4,30. ,63,651.
The total active cases of COVID-19 in India has risen to 1,40,760, data from the Ministry of Health showed today. The active cases registered yesterday stood at 1,39,073.
Huge jump in active cases,
The active COVID-19 caseload has registered an increase of 1,687 cases in a 24-hour period. The ministry said that active cases comprise 0.32 per cent of the total infections.
The total death toll in the country now stands at 5,25,660. In India, the first death due to the COVID pandemic was reported in March 2020.
The daily positivity rate was recorded at 4.80 per cent on July 16.
ICMR test:
According to the Indian Council of Medical Research (ICMR), 86,90,33,063 samples have been tested for COVID-19 till July 15. Of these, 4,17,895 samples were tested on Friday.
Maharashtra COVID Tally,
Meanwhile, Maharashtra recorded 2,371 fresh cases of the novel coronavirus, while the recovery rate stood at 97.95 per cent on Friday. The state health department said that the total number of COVID-19 cases increased to 80,14,823, while the toll rose to 1,48,015. The state witnessed 10 Covid related deaths.
The state recorded 2,229 cases and four deaths on Thursday. Mumbai recorded 365 new coronavirus cases and two new deaths. Pune city and Satara district recorded two coronavirus-linked deaths each, while the municipal corporations of Thane, Navi Mumbai, Nashik and Solapur districts recorded one death each, the bulletin said.
The bulletin said 2,914 patients recovered from the coronavirus infection in the last 24 hours, taking their cumulative tally to 78,50,808 and the state with 16,000 active cases. The health department said 39,218 tests were conducted in the last 24 hours, taking the number of swab samples tested so far in the state to 8,25,59,392.
Health department officials said the number of Covid cases in Nashik district rose to 4,78,149 with 77 new patients in the last 24 hours. Officials said the number of coronavirus patients currently undergoing treatment in the district is 636.
Read also: COVID-19 Vaccination: Free ‘booster dose’ for all adults from today know details here
serial number | Name of State/Union Territory | Active Case* | OK/Discharge/Migrate* | Deaths** | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
gross | change from yesterday | cumulative | change from yesterday | cumulative | change from yesterday | ||||||
death during the day
(One) |
death covenant (b) |
Total (A+B) | |||||||||
1 | Andaman and Nicobar Islands | 45 | 1 | 10105 | 10 | 129 | |||||
2 | Andra Pradesh | 2239 | 118 | 2308708 | 359 | 14733 | |||||
3 | Arunachal Pradesh | 222 | 17 | 64317 | 26 | 296 | |||||
4 | Assam | 3150 | 566 | 717472 | 139 | 7994 | 2 | 2 | |||
5 | A state in Eastern India | 2597 | 86 | 822770 | 409 | 12268 | 2 | 2 | |||
6 | Chandigarh | 444 | 36 | 93071 | 55 | 1165 | |||||
7 | Chattisgarh | 2232 | 164 | 1141423 | 246 | 14045 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 9 | 11492 | 4 | |||||||
9 | Delhi | 1935 | 31 | 1914201 | 550 | 26289 | 1 | 1 | |||
10 | Goa | 793 | 20 | 245743 | 135 | 3845 | 1 | 1 | |||
1 1 | Gujarat | 4274 | 49 | 1225263 | 687 | 10951 | 1 | 1 | |||
12 | Haryana | 1819 | 218 | 1008744 | 291 | 10632 | 2 | 2 | |||
13 | Himachal Pradesh | 1810 | 230 | 282960 | 191 | 4145 | 1 | 1 | |||
14 | Jammu and Kashmir | 815 | 46 | 450883 | 119 | 4758 | |||||
15 | Jharkhand | 968 | 80 | 431090 | 110 | 5323 | |||||
16 | Karnataka | 6739 | 136 | 3936160 | 1072 | 40126 | 1 | 1 | |||
17 | Kerala*** | 25868 | 583 | 6588480 | 3800 | 70206 | 3 | 17 | 20 | ||
18 | Ladakh | 59 | 10 | 28315 | 4 | 228 | |||||
19 | Lakshadweep | 0 | 11360 | 52 | |||||||
20 | Madhya Pradesh | 928 | 27 | 1034435 | 132 | 10746 | |||||
21 | Maharashtra | 16553 | 369 | 7847894 | 2594 | 148005 | 4 | 4 | |||
22 | Manipur | 320 | 52 | 135250 | 25 | 2120 | |||||
23 | Meghalaya | 141 | 10 | 92463 | 22 | 1595 | |||||
24 | Mizoram | 1067 | 103 | 228575 | 16 | 706 | |||||
25 | Nagaland | 52 | 10 | 34763 | 1 | 763 | 1 | 1 | |||
26 | Orissa | 4315 | 804 | 1282690 | 9127 | ||||||
27 | Puducherry | 1016 | 101 | 165296 | 120 | 1962 | |||||
28 | Punjab | 1275 | 15 | 746453 | 226 | 17789 | 3 | 3 | |||
29 | Rajasthan Rajasthan | 1149 | 116 | 1279630 | 314 | 9572 | |||||
30 | Sikkim | 359 | 49 | 38857 | 20 | 459 | 1 | 1 | |||
31 | Tamil Nadu | 17858 | 424 | 3454923 | 2707 | 38028 | |||||
32 | Telangana | 5051 | 31 | 799011 | 543 | 4111 | |||||
33 | Tripura | 808 | 224 | 100044 | 7 | 923 | |||||
34 | Uttarakhand | 957 | 74 | 430846 | 23 | 7700 | 2 | 2 | |||
35 | Uttar Pradesh | 2350 | 13 | 2069486 | 377 | 23549 | |||||
36 | West Bengal | 28856 | 1360 | 2012177 | 1664 | 21260 | 5 | 5 | |||
gross# | 139073 | 2997 | 43045350 | 16994 | 525604 | 22 | 17 | 47 | |||
**Note for Uttarakhand: One death reported earlier (as on 13-07-2022) has been added to the cumulative figures as per State Bulletin dated 15-7-2022. | |||||||||||
***Note for Kerala: 27 – Number of deaths declared by GOK, further details are given below: 02 Number of deaths in last 24 hours; 14 Deaths declared in last 24 hours but due to delayed receipt of documents in previous days; 11 No. of deaths declared as per appeal GO(Rt) No.2110/2021/H&FWD (Appeal Cases Registered). | |||||||||||
*(including foreign nationals) | |||||||||||
**(more than 70% of cases due to comorbidities) |