Highlight
- India witnessed a total of 16,104 COVID-19 discharges in the last 24 hours
- Active COVID-19 caseload registers an increase of 2,693 cases in 24-hour period
- Active cases comprise 0.29 per cent of the total infections, the health ministry said
COVID-19 India News Updates: 18,840 new cases of Novel Coronavirus have been reported in India, with 43 deaths due to the infection in the last 24 hours. According to the data shared by the Union Health Ministry on Saturday (July 9), a total of 16,104 were discharged in the country in the last 24 hours, taking the total recovery rate to about 98.51 percent and the total recovery data reaching 4,29. ,53,980.
The total active cases of COVID-19 in India has risen to 1,25,028, health ministry data showed today. The active cases registered yesterday stood at 1,22,335.
Huge surge in active cases:
The active COVID-19 caseload has registered an increase of 2,693 cases in a 24-hour period. The ministry said that active cases comprise 0.29 per cent of the total infections.
The total death toll in the country now stands at 5,25,386. In India, the first death due to the COVID pandemic was reported in March 2020.
The daily positivity rate was recorded at 4.14 per cent on July 9.
ICMR test:
According to the Indian Council of Medical Research (ICMR), 86,61,77,937 samples have been tested for COVID-19 till July 8. Of these, 4,54,778 samples were tested on Friday.
Delhi COVID Tally:
Meanwhile, Delhi on Friday reported 531 new cases of coronavirus and three deaths, suggested data provided by the health department. The positivity rate of the national capital was recorded at 3.13 per cent. This is the second consecutive day that the daily number of cases has been in the range of 500-600.
With the fresh infections and fatalities, Delhi’s caseload rose to 19,39,758 and the death toll rose to 26,280, a health department bulletin said. The fresh cases were reported out of 16,956 tests conducted on the previous day, it said. Delhi on Thursday recorded 579 COVID-19 cases with a positivity rate of 3.46 per cent and one death.
On Wednesday, the city recorded 600 COVID-19 cases with a positivity rate of 3.27 per cent and one death. The capital recorded 615 cases on Tuesday with a positivity rate of 3.89 per cent and three deaths.
serial number | State/Union Territory Name | Active Case* | OK/Discharge/Migrate* | Deaths** | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
gross | change from yesterday | cumulative | change from yesterday | cumulative | change from yesterday | ||||||
death during the day
(One) |
death covenant (b) |
Total (A+B) | |||||||||
1 | Andaman and Nicobar Islands | 40 | 1 | 10055 | 5 | 129 | |||||
2 | Andra Pradesh | 1816 | 156 | 2307116 | 191 | 14731 | |||||
3 | Arunachal Pradesh | 125 | 24 | 64227 | 1 | 296 | |||||
4 | Assam | 1370 | 232 | 716883 | 60 | 7991 | 2 | 2 | |||
5 | A state in Eastern India | 1742 | 168 | 820960 | 254 | 12262 | |||||
6 | Chandigarh | 375 | 7 | 92759 | 70 | 1165 | |||||
7 | Chattisgarh | 1363 | 160 | 1140388 | 136 | 14040 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 13 | 1 | 11480 | 1 | 4 | |||||
9 | Delhi | 2329 | 151 | 1911149 | 679 | 26280 | 3 | 3 | |||
10 | Goa | 795 | 4 | 245078 | 153 | 3842 | 1 | 1 | |||
1 1 | Gujarat | 3893 | 14 | 1221866 | 622 | 10948 | |||||
12 | Haryana | 1918 | 14 | 1006549 | 367 | 10628 | |||||
13 | Himachal Pradesh | 1010 | 80 | 282133 | 110 | 4142 | 1 | 1 | |||
14 | Jammu and Kashmir | 692 | 27 | 450358 | 74 | 4757 | |||||
15 | Jharkhand | 542 | 74 | 430653 | 58 | 5321 | |||||
16 | Karnataka | 6506 | 52 | 3930461 | 984 | 40123 | 1 | 1 | |||
17 | Kerala*** | 28891 | 881 | 6567960 | 4172 | 70108 | 1 | 18 | 19 | ||
18 | Ladakh | 125 | 28202 | 12 | 228 | ||||||
19 | Lakshadweep | 1 | 11359 | 52 | |||||||
20 | Madhya Pradesh | 778 | 10 | 1033766 | 125 | 10745 | |||||
21 | Maharashtra | 18851 | 562 | 7831851 | 3499 | 147971 | 7 | 7 | |||
22 | Manipur | 118 | 21 | 135151 | 1 | 2120 | |||||
23 | Meghalaya | 98 | 1 | 92385 | 16 | 1595 | |||||
24 | Mizoram | 525 | 28 | 228439 | 33 | 706 | |||||
25 | Nagaland | 31 | 4 | 34748 | 2 | 762 | 1 | 1 | |||
26 | Orissa | 2336 | 266 | 1280954 | 204 | 9126 | |||||
27 | Puducherry | 748 | 85 | 164698 | 109 | 1962 | |||||
28 | Punjab | 1125 | 55 | 745403 | 152 | 17784 | 1 | 1 | |||
29 | Rajasthan Rajasthan | 953 | 8 | 1278920 | 129 | 9570 | |||||
30 | Sikkim | 101 | 19 | 38785 | 9 | 456 | 1 | 1 | |||
31 | Tamil Nadu | 18687 | 309 | 3439606 | 2413 | 38028 | |||||
32 | Telangana | 5146 | 149 | 795880 | 459 | 4111 | |||||
33 | Tripura | 72 | 29 | 99989 | 3 | 923 | |||||
34 | Uttarakhand | 807 | 28 | 430567 | 18 | 7697 | 1 | 1 | |||
35 | Uttar Pradesh | 2250 | 25 | 2067513 | 346 | 23547 | 2 | 2 | |||
36 | West Bengal | 18856 | 2310 | 2005689 | 637 | 21236 | 3 | 3 | |||
gross# | 125028 | 2693 | 42953980 | 16104 | 525386 | 25 | 18 | 43 | |||
***Note for Kerala 19-Number of deaths declared by GOK, further details are given below: 01 Number of deaths in last 24 hours; 16 deaths were declared in the last 24 hours but due to delayed receipt of documents in the last days; 02 No. of Deaths declared as per Appeal GO(Rt) No.2110/2021/H&FWD (Appeal Cases Registered). | |||||||||||
*(including foreign nationals) | |||||||||||
**(more than 70% of cases due to comorbidities) |
Read also: Reports of Kovid cases increase again in Maharashtra, 2,944 new infections, 7 deaths today