COVID-19: 16,678 new cases, 26 deaths reported in India in last 24 hours

covid cases today, covid 19
Image Source: PTI Bengaluru: A medic collects swab sample of a commuter for COVID-19 test at KSRTC bus stand

Highlight

  • 16,678 new cases of Novel Coronavirus have been registered in India in the last 24 hours.
  • India witnessed a total of 14,629 discharges in the last 24 hours, taking the overall recovery rate to 98.5%.
  • The total death toll in the country now stands at 5,25,454.

Today Kovid 19 Cases: India recorded 16,678 new cases of the novel coronavirus, with 26 deaths due to the infection in the last 24 hours. According to the data shared by the Union Health Ministry on Monday (July 11), a total of 14,629 discharges took place in the country in the last 24 hours, taking the total recovery rate to around 98.5 per cent and the total recovery data reaching 4,29. 83,162.

The total active cases of COVID-19 in India has risen to 1,30,713, showed data from the Ministry of Health today. The active COVID-19 caseload has registered an increase of 2,023 cases in the 24-hour period. The ministry said that active cases comprise 0.29 per cent of the total infections.

The total death toll in the country now stands at 5,25,454. In India, the first death due to the COVID pandemic was reported in March 2020.

According to the Indian Council of Medical Research (ICMR), 86,68,88,980 samples have been tested for COVID-19 till July 10. Of these, 2,78,266 samples were tested on Sunday.

serial number State/Union Territory Name Active Case* OK/Discharge/Migrate* Deaths**
gross change from yesterday cumulative change from yesterday cumulative change from yesterday
death during the day

(One)

death covenant
(b)
Total (A+B)
1 Andaman and Nicobar Islands 41 6 10069 9 129
2 Andra Pradesh 2008 75 2307519 236 14733 1 1
3 Arunachal Pradesh 160 1 1 64227 296
4 Assam 1607 66 716943 20 7991
5 A state in Eastern India 2104 146 821427 275 12262
6 Chandigarh 371 10 92873 71 1165
7 Chattisgarh 1466 1 1 1140650 99 14043
8 Dadra and Nagar Haveli and Daman and Diu 8 2 11485 2 4
9 Delhi 2146 118 1912305 549 26284 2 2
10 Goa 845 33 245246 75 3843
1 1 Gujarat 4129 83 1222844 463 10948
12 Haryana 1946 6 1007158 290 10628
13 Himachal Pradesh 1139 38 282253 32 4143 1 1
14 Jammu and Kashmir 756 2 450527 86 4758
15 Jharkhand 625 23 430764 47 5322
16 Karnataka 6898 205 3932000 737 40123
17 Kerala*** 27643 928 6575236 3794 70150 2 16 18
18 Ladakh 57 39 28285 48 228
19 Lakshadweep 1 11359 52
20 Madhya Pradesh 807 19 1033980 111 10745
21 Maharashtra 18369 303 7837679 2894 147976
22 Manipur 144 14 135175 13 2120
23 Meghalaya 100 18 92422 6 1595
24 Mizoram 656 43 228502 46 706
25 Nagaland 35 3 34749 762
26 Orissa 2841 337 1281537 239 9126
27 Puducherry 831 46 164867 83 1962
28 Punjab 1199 51 745681 100 17784
29 Rajasthan Rajasthan 1126 94 1279014 23 9570
30 Sikkim 162 16 38811 13 457
31 Tamil Nadu 18819 23 3444682 2560 38028
32 Telangana 5180 9 796833 468 4111
33 Tripura 122 16 99997 6 923
34 Uttarakhand 827 16 430660 62 7697
35 Uttar Pradesh 2281 16 2068199 319 23547
36 West Bengal 23264 2105 2007204 853 21243 4 4
gross# 130713 2023 42983162 14629 525454 10 16 26
***Note for Kerala 18-Number of deaths declared by GOK, further details are given below: 02 Number of deaths in last 24 hours; 12 deaths were declared in the last 24 hours but due to delayed receipt of documents in the previous days; 04 GO(Rt) No.2110/2021/H&FWD (Appeal Cases Filed) No. of Deaths declared as per Appeal.
*(including foreign nationals)
**(more than 70% of cases due to comorbidities)
#State wise distribution is subject to further verification and conciliation
#Our data is being matched with ICMR

latest india news