At 34,703, India records lowest Covid case increase in 111 days; Recovery rate increased to 97.17 percent

coronavirus cases in india
Image Source: PTI

New Delhi: People violating COVID-19 Fair Practices visit the congested Sarojini Market area during the ongoing coronavirus pandemic.

India recorded 34,703 new cases of the novel coronavirus in the last 24 hours. According to the data shared by the Union Health Ministry on Tuesday, active cases have come down to 4,64,357 and the recovery rate has increased to 97.17 percent.

India’s COVID-19 tally had crossed 20 lakh on 7 August, 30 lakh on 23 August, 40 lakh on 5 September and 50 lakh on 16 September last year.

It had crossed 60 lakh on 28 September, 70 lakh on 11 October, 80 lakh on 29 October, 90 lakh on 20 November and one crore on 19 December last year.

State/Union Territory Name Active Case* OK/Discharge/Migrate* Deaths**
complete change from yesterday cumulative change from yesterday cumulative change from yesterday
1 Andaman and Nicobar islands 15 6 7339 6 128
2 Andhra Pradesh 33964 1361 1858189 3435 12870 26
3 Arunachal Pradesh 3118 157 34234 267 179 2
4 Assam 23590 88 491561 2521 4683 31
5 Bihar 1305 131 711692 202 9606 5
6 Chandigarh 116 27 60815 38 809 1
7 Chattisgarh 5220 125 977360 443 13457 1
8 Dadra and Nagar Haveli and Daman and Diu 35 3 10530 3 4
9 Delhi 912 80 1408699 132 24997 2
10 Goa 1934 153 162557 281 3075 2
1 1 Gujarat 2333 134 811491 194 10071 2
12 Haryana 1113 73 758348 117 9496 10
13 Himachal Pradesh 1357 8 197959 165 3484 1
14 Jammu and Kashmir 3774 193 309133 461 4343 6
15 Jharkhand 609 49 340257 93 5117 2
16 Karnataka 42019 2850 2779038 5631 35434 67
17 Kerala 101097 3411 2866806 11346 13818 102
18 Ladakh 216 10 19709 19 204
19 Lakshadweep 278 4 9609 32 49
20 Madhya Pradesh 466 13 780534 39 9015 6
21 Maharashtra 120061 6393 5861720 13027 123136 106
22 Manipur 5974 185 65540 609 1204 8
23 Meghalaya 4354 80 46676 448 871 9
24 Mizoram 3730 149 18026 365 98 3
25 Nagaland 1192 42 23868 82 499
26 Orissa 26347 575 894104 3326 4248 52
27 Puducherry 1871 135 114454 262 1762 1
28 Punjab 2118 206 578310 328 16122 12
29 Rajasthan Rajasthan 1092 88 942756 140 8941 3
30 Sikkim 1869 232 19048 326 309 1
31 Tamil Nadu 34926 368 2432017 4029 33059 54
32 Telangana 11704 260 612096 1061 3698 7
33 Tripura 3962 186 63492 283 697 5
34 Uttarakhand 1555 194 331903 261 7335 2
35 Uttar Pradesh 2181 83 1681912 195 22646 6
36 West Bengal 17950 830 1470512 1697 17817 18
complete# 464357 17714 29752294 51864 403281 553

Meanwhile, Finance Minister Nirmala Sitharaman on Monday attended the G20 High-Level Independent Panel (HLIP) meeting and highlighted India’s preparedness for COVID-19 and measures taken to support the economy during the pandemic. Feedback shared.

The meeting, held virtually, was also attended by senior Singaporean minister Tharaman Shanmugaratnam, former US Treasury Secretary Lawrence H Summers and World Trade Organization (WTO) director general Ngozi Okonjo-Iwela, the finance ministry tweeted.

The meeting discussed the work of the panel which will be presented during the meeting of Finance Ministers and Central Bank Governors (FMCBG) to be held later this month.

latest india news

.

Leave a Reply