43,733 new covid cases reported in India, 930 deaths in last 24 hours

India coronavirus cases
Image Source: PTI

Noida: Beneficiaries queue up to get their dose of COVID-19 vaccine at a district hospital in Noida.

In the last 24 hours, 43,733 new cases of novel coronavirus were reported in India, with 930 deaths due to the infection. According to the data shared by the Union Health Ministry on Tuesday, a total of 47,240 discharges took place in the country in the last 24 hours, taking the total recoveries to 2,97,99,534. The data shows that the total cases of COVID-19 in India has now increased to 3,06,63,665 with 4,59,920 active cases. The total death toll in the country now stands at 4,04,211.

A total of 36,13,23,548 people have been vaccinated across the country so far.

India’s COVID-19 tally had crossed 20 lakh on 7 August, 30 lakh on 23 August, 40 lakh on 5 September and 50 lakh on 16 September last year.

It had crossed 60 lakh on 28 September, 70 lakh on 11 October, 80 lakh on 29 October, 90 lakh on 20 November and one crore on 19 December last year.

State/Union Territory Name Active Case* OK/Discharge/Migrate* Deaths**
complete change from yesterday cumulative change from yesterday cumulative change from yesterday
1 Andaman and Nicobar islands 16 1 7343 4 128
2 Andhra Pradesh 33230 734 1861937 3748 12898 28
3 Arunachal Pradesh 3173 55 34525 291 181 2
4 Assam 24244 654 493306 1745 4717 34
5 Bihar 1221 84 71913 221 9612 6
6 Chandigarh 106 10 60837 22 809
7 Chattisgarh 5004 216 977893 533 13462 5
8 Dadra and Nagar Haveli and Daman and Diu 39 4 10532 2 4
9 Delhi 833 79 1408853 154 25001 4
10 Goa 1957 23 162787 230 3079 4
1 1 Gujarat 2193 140 811699 208 10072 1
12 Haryana 1082 31 758442 94 9506 10
13 Himachal Pradesh 1326 31 198134 175 3485 1
14 Jammu and Kashmir 3582 192 309554 421 4345 2
15 Jharkhand 555 54 340365 108 5118 1
16 Karnataka 40039 1980 2784030 4992 35526 92
17 Kerala 104577 3480 2877557 10751 13960 142
18 Ladakh 200 16 19733 24 204
19 Lakshadweep 255 23 9643 34 49
20 Madhya Pradesh 447 19 780578 44 9017 2
21 Maharashtra 117536 2525 5872268 10548 123531 395
22 Manipur 6231 257 66132 592 1218 14
23 Meghalaya 4305 49 47173 497 880 9
24 Mizoram 3674 56 18383 357 98
25 Nagaland 1134 58 23982 114 503 4
26 Orissa 25525 822 897362 3258 4299 51
27 Puducherry 1791 80 114673 219 1763 1
28 Punjab 2015 103 578590 280 16131 9
29 Rajasthan Rajasthan 1012 80 942882 126 8942 1
30 Sikkim 1894 25 1920 152 309
31 Tamil Nadu 34477 449 2435872 3855 33132 73
32 Telangana 11455 249 613124 1028 3703 5
33 Tripura 3947 15 63964 472 701 4
34 Uttarakhand 1538 17 332006 103 7338 3
35 Uttar Pradesh 2032 149 1682130 218 22656 10
36 West Bengal 17275 675 1472132 1620 17834 17
complete# 459920 4437 29799534 47240 404211 930

Meanwhile, External Affairs Minister S Jaishankar on Tuesday said that India is coming out of the second wave of the coronavirus pandemic and will witness a strong economic recovery and contribute to becoming the engine of growth of the global economy.

In a virtual address at the inaugural session of the Indo-Pacific Business Summit, he said India will be a more dynamic and friendlier business destination and will be part of the more reliable and resilient supply chains that the post-Covid world requires.

He also said that the Indo-Pacific would be a region of particular “activity and energy”, noting that the evolving situation in the region reflects the reality of globalization, the emergence of multipolarity and the benefits of rebalancing.

Jaishankar said, “India is coming out of the second wave and will witness a strong economic recovery. It will be a more dynamic and friendlier trading destination. We will contribute to becoming the growth engine of the global economy.”

latest india news

.

Leave a Reply